Kasse: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
565 Bytes hinzugefügt ,  20:29, 18. Nov. 2018
Zeile 116: Zeile 116:
Die folgende Tabelle visualisiert schematisch den Registrierungsablauf:
Die folgende Tabelle visualisiert schematisch den Registrierungsablauf:


{| class="wikitable" | style="width:100%;max-width:925px;"   
{| class="wikitable" | style="width:100%;max-width:700px;"   
|-
|-
! style="text-align:left" | Bildschirmeingabe
! style="text-align:left;width:180px" | Bildschirmeingabe
| style="text-align:center;background:#8df3fc" | Gebinde
| style="text-align:center;background:#8df3fc" | Gebinde
| style="text-align:center;background:#c0c0c0" | ''(Anzahl)''
| style="text-align:center;background:#c0c0c0" | ''(Anzahl)''
Zeile 135: Zeile 135:


In der folgenden Tabelle werden der Registriervorgang über die Tasten im Kassendialog und der Registriervorgang mit Tastatur & Scanner anhand von Beispielen verglichen:
In der folgenden Tabelle werden der Registriervorgang über die Tasten im Kassendialog und der Registriervorgang mit Tastatur & Scanner anhand von Beispielen verglichen:
{| class="wikitable"
{| class="wikitable" | style="width:100%;max-width:700px;" 
|-
|-
! style="background:#DCDCDC;text-align:left" | Um Artikel zu registrieren
! style="background:#DCDCDC;text-align:left;width:180px" | Zu registrierender Artikel
!! style="background:#DCDCDC;text-align:left" colspan="6" | klicken Sie im Kassendialog
!! style="background:#DCDCDC;text-align:left" colspan="9" | Abfolge im Kassendialog
!! style="background:#DCDCDC;text-align:left" colspan="7"|oder drücken bzw. scannen Sie
|-
|-
| style="text-align:left" | 2x Warsteiner 0,50 l
| style="text-align:left" rowspan="3" | 2 × Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" | [SCAN]
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
Zeile 156: Zeile 150:
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| style="text-align:left" |  2x Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | 2
| style="text-align:left;background:#d3d3d3" | 2
Zeile 162: Zeile 155:
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left" |
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| style="text-align:left" | 2x Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#c3a9e0" | Wiederholen
| style="text-align:left;background:#c3a9e0" | Wiederholen
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" | [SCAN]
| style="text-align:left" | [ENTER]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| style="text-align:left" | -2x Warsteiner 0,50 l
| style="text-align:left" | -2 × Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | -
| style="text-align:left;background:#d3d3d3" | -
Zeile 193: Zeile 174:
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | -
| style="text-align:left;background:#d3d3d3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| style="text-align:left" | 2x Warsteiner 20x0,50 l  
| style="text-align:left" | 2 × Warsteiner 20x0,50 l  
| style="text-align:left;background:#8df3fc" | Kasten  
| style="text-align:left;background:#8df3fc" | Kasten  
| style="text-align:left;background:#D3D3D3" | 2  
| style="text-align:left;background:#D3D3D3" | 2  
Zeile 207: Zeile 183:
| style="text-align:left;background:#c0dcc0" |  Bier (Pils)
| style="text-align:left;background:#c0dcc0" |  Bier (Pils)
| style="text-align:left;background:#ffc082" |  Warst 0,50
| style="text-align:left;background:#ffc082" |  Warst 0,50
| style="text-align:left" |
| style="text-align:left;background:#8df3fc" | Kasten
| style="text-align:left;background:#D3D3D3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| style="text-align:left" | 10x Warsteiner 0,50 l
| style="text-align:left" | 10 × Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Anbruch  
| style="text-align:left;background:#8df3fc" | Anbruch  
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#D3D3D3" | 10
Zeile 222: Zeile 193:
| style="text-align:left;background:#c0dcc0" | Bier Pils
| style="text-align:left;background:#c0dcc0" | Bier Pils
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left" |
| style="text-align:left;background:#8df3fc" | Anbruch
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#d3d3d3"  | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left" |  
|-
|-
| rowspan="2" | 10x Warsteiner 0,50 l  
| 10 &times; Warsteiner 0,50 l<br> und 10 &times; Bitburger 0,50 l
und 10x Coca Cola 0,50 l
| style="text-align:left;background:#8df3fc" |  Kombi
| style="text-align:left;background:#8df3fc" |  Kombi
| style="text-align:left;background:#D3D3D3" |  10
| style="text-align:left;background:#D3D3D3" |  10
Zeile 238: Zeile 203:
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#c0dcc0" | Bier (Pils)
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#ffc082" | Warst 0,50
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#d3d3d3" |  *
| style="text-align:left;background:#ffc082" | Bit 0,50
|}
{| class="wikitable" |
|-
! style="background:#DCDCDC;text-align:left;width:180px" | Zu registrierender Artikel
!! style="background:#DCDCDC;text-align:left" colspan="8" | Abfolge mit Scanner & Tastatur
|-
| style="text-align:left" rowspan="3"| 2 &times; Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left" | [SCAN]
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
|-
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
|-
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left" | [SCAN]
| style="text-align:left" | [ENTER]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
|-
| style="text-align:left" | -2 &times; Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Flasche
| style="text-align:left;background:#d3d3d3" | -
| style="text-align:left;background:#d3d3d3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |
|-
| style="text-align:left" | 2 &times; Warsteiner 20x0,50 l
| style="text-align:left;background:#8df3fc" | Kasten
| style="text-align:left;background:#D3D3D3" | 2
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |
|-
| style="text-align:left" | 10 &times; Warsteiner 0,50 l
| style="text-align:left;background:#8df3fc" | Anbruch
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#d3d3d3"  | *
| style="text-align:left" | [SCAN]
| style="text-align:left" |
| style="text-align:left" |
| style="text-align:left" |  
| style="text-align:left" |  
| style="text-align:left;background:#8df3fc" rowspan="2"| Kombi
| style="text-align:left;background:#D3D3D3" rowspan="2" | 10
| style="text-align:left;background:#d3d3d3" rowspan="2"|  *
| style="text-align:left rowspan="2" | [SCAN]
| style="text-align:left;background:#D3D3D3" rowspan="2" | 10
| style="text-align:left;background:#d3d3d3" rowspan="2"|  *
| style="text-align:left rowspan="2" | [SCAN]
|-
|-
| 10 &times; Warsteiner 0,50 l <br> und 10 &times; Bitburger 0,50 l
| style="text-align:left;background:#8df3fc" | Kombi
| style="text-align:left;background:#8df3fc" | Kombi
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left;background:#d3d3d3" |  *
| style="text-align:left;background:#d3d3d3" |  *
| style="text-align:left;background:#c0dcc0" | Soft Drinks 1
| style="text-align:left"| [SCAN]
| style="text-align:left;background:#ffc082" | Cola 0,50
| style="text-align:left;background:#D3D3D3" | 10
| style="text-align:left" |  
| style="text-align:left;background:#d3d3d3" | *
| style="text-align:left" | [SCAN]
|}
|}
''Beachten Sie, dass es stets mehrere Möglichkeiten gibt, einen Registriervorgang durchzuführen.''  
''Beachten Sie, dass es stets mehrere Möglichkeiten gibt, einen Registriervorgang durchzuführen.''  


452

Bearbeitungen

Navigationsmenü